At BudgetVM we pride ourselves on offering a great product at a great price. We own our servers and operate our own networks to provide you with reliable service!
A Few Quick Facts About BudgetVM:
» We are NOT resellers, in business for over 15+ years.
» Instant setup after payment and verification
» Free DDoS Protection with every VPS
» 5 Locations to choose
» 100% Uptime Facilities
» Choose from over 45 operating systems
» We offer some of the most competitive prices in the industry
» 24×7 in-house Technical Support
» Each VPS is powered by the latest Intel Xeon processors
Memory | CPU Cores | Disk Space | Bandwidth | IP | DDOS | Windows | Monthly | |
---|---|---|---|---|---|---|---|---|
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2008R2 EN Trial | $12.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2008R2 CN Trial | $12.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2012 EN Trial | $12.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2012 CN Trial | $12.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2016 EN Trial | $12.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2016 CN Trial | $12.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2019 EN Trial | $12.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2019 CN Trial | $12.50/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2008R2 EN Trial | $25.00/mo | Configure |
4GB | 1 Xeon | 1000GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2008R2 CN Trial | $25.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2012 EN Trial | $25.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2012 CN Trial | $25.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2016 EN Trial | $25.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2016 CN Trial | $25.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2019 EN Trial | $25.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2019 CN Trial | $25.00/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2008R2 EN | $27.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2008R2 CN | $27.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2012 EN | $27.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2012 CN | $27.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2016 EN | $27.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2016 CN | $27.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2019 EN | $27.50/mo | Configure |
2GB | 1 Xeon | 50GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2019 CN | $27.50/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2008R2 EN | $40.00/mo | Configure |
4GB | 1 Xeon | 1000GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2008R2 CN | $40.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2012 EN | $40.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2012 CN | $40.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2016 EN | $40.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2016 CN | $40.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2019 EN | $40.00/mo | Configure |
4GB | 1 Xeon | 100GB SSD | 100Mbps Unmetered | 1 IPv4/4 IPv6 | 1800Gbps | 2019 CN | $40.00/mo | Configure |
Data Centers
••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••
· SAS70 Type II Audited
· 6 x 2,000KW generators with 72 hours of on-site fuel storage
· 2N high-efficiency UPS infrastructure
· Up to 20 KWs per cabinet power density
· Pre-Action Dry Pipe Fire Suppression
· Proximity Security Badge Access
· 24/7 onsite security
· Full router redundancy – 3 switch fabrics, multiple line-cards, and redundant management modules
· 100% Network Uptime SLA, DDoS-Protected Network
Los Angeles, California, USA: [Information] Test IPv4: 194.124.244.6 | Test IPv6: 2605:f700:c0::c7e7:d006
Miami, Florida, USA: [Information] Test IP: 5.180.28.6 | Test IPv6: 2605:f700:100:3::c050:bd06
Chicago, Illinois, USA: [Information] Test IP: 38.145.192.6 | Test IPv6: 2605:f700:c0::c7e7:d006
Dallas, Texas, USA: [Information] Test IP: 38.145.194.6 | Test IPv6: 2605:f700:80::c050:ba87
Tokyo, Japan: [Information] Test IP: 85.208.111.6 | Test IPv6: Coming soon..