Amid a backdrop of easing inflation and rallying stock indices across Europe, the French market has shown resilience with the CAC 40 Index climbing modestly. In this environment, growth companies with high insider ownership in France present an intriguing opportunity as they often signal strong confidence from those closest to the company’s operations and future.
Top 10 Growth Companies With High Insider Ownership In France
Name | Insider Ownership | Earnings Growth |
VusionGroup (ENXTPA:VU) | 13.5% | 25.2% |
Groupe OKwind Société anonyme (ENXTPA:ALOKW) | 24.8% | 30.8% |
Adocia (ENXTPA:ADOC) | 11.9% | 63% |
Icape Holding (ENXTPA:ALICA) | 30.2% | 26.2% |
La Française de l’Energie (ENXTPA:FDE) | 20.1% | 31.9% |
Arcure (ENXTPA:ALCUR) | 21.4% | 27.5% |
S.M.A.I.O (ENXTPA:ALSMA) | 17.3% | 35.2% |
Munic (ENXTPA:ALMUN) | 29.4% | 149.2% |
MedinCell… |
Source link