# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-06-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 29 Aug 2020 09:30:04 AM CEST
Basic System Information:
———————————
Processor : Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz
CPU cores : 4 @ 2199.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8Gi
Swap : 255Mi
Disk : 335G
fio Disk Speed Tests (Mixed R/W 50/50):
———————————
Block Size | 4k (IOPS) | 64k (IOPS)
—— | — —- | —- —-
Read | 4.71 MB/s (1.1k) | 72.83 MB/s (1.1k)
Write | 4.73 MB/s (1.1k) | 73.21 MB/s (1.1k)
Total | 9.45 MB/s (2.3k) | 146.04 MB/s (2.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
—— | — —- | —- —-
Read | 98.51 MB/s (192) | 137.40 MB/s (134)
Write | 103.75 MB/s (202) | 146.55 MB/s (143)
Total | 202.27 MB/s (394) | 283.95 MB/s (277)
iperf3 Network Speed Tests (IPv4):
———————————
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 824 Mbits/sec | 419 Mbits/sec
Online.net | Paris, FR (10G) | 757 Mbits/sec | 61.8 Mbits/sec
WorldStream | The Netherlands (10G) | 834 Mbits/sec | 171 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 794 Mbits/sec | 302 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 650 Mbits/sec | 54.1 Mbits/sec
Hostkey | Moscow, RU (1G) | 778 Mbits/sec | 631 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 895 Mbits/sec | 411 Mbits/sec
Airstream Comms | Eau Claire, WI, US (10G) | 890 Mbits/sec | 516 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | busy | busy
Geekbench 4 Benchmark Test:
———————————
Test | Value
|
Single Core | 2254
Multi Core | 7040
Full Test | https://browser.geekbench.com/v4/cpu/15721481