Plan Name | Virtualization | CPU(Fair Share) | MEM | Hard Drive | Bandwidth | Traffic/month | Location | IPv4 | IPv6 | Price | Coupon Code | |
ktwcr512(China Route) | KVM | 1 Core | 512MB | 20GB | 100Mbps | 375GB | Taipei, Taiwan | 1 | 5 | $18.11 | – | Order |
ktwcr1024(China Route) | KVM | 2 Core | 1GB | 40GB | 100Mbps | 750GB | Taipei, Taiwan | 1 | 5 | $35.72 | – | Order |
ktwcr1536(China Route) | KVM | 2 Core | 1.5GB | 60GB | 100Mbps | 1125GB | Taipei, Taiwan | 1 | 5 | $53.34 | – | Order |
ktwcr2048(China Route) | KVM | 3 Core | 2GB | 80GB | 100Mbps | 1500GB | Taipei, Taiwan | 1 | 5 | $70.95 | – | Order |
ktwcr3072(China Route) | KVM | 3 Core | 3GB | 120GB | 1gbps | 2250GB | Taipei, Taiwan | 1 | 5 | $106.18 | – | Order |
ktwncr512(Non China Route) | KVM | 1 Core | 512MB | 20GB | 1Gbps | 500GB | Taipei, Taiwan | 1 | 5 | $8.6 | 30OFF | Order |
ktwncr1024(Non China Route) | KVM | 2 Core | 1GB | 40GB | 1Gbps | 1000GB | Taipei, Taiwan | 1 | 5 | $13.96 | 30OFF | Order |
ktwncr1536(Non China Route) | KVM | 2 Core | 1.5GB | 60GB | 1Gbps | 1500GB | Taipei, Taiwan | 1 | 5 | $17.96 | 30OFF | Order |
ktwncr2048(Non China Route) | KVM | 3 Core | 2GB | 80GB | 1Gbps | 2000GB | Taipei, Taiwan | 1 | 5 | $23.13 | 30OFF | Order |
ktwncr3072(Non China Route) | KVM | 3 Core | 3GB | 120GB | 1Gbps | 3000GB | Taipei, Taiwan | 1 | 5 | $31.04 | 30OFF | Order |
ktwncr4096(Non China Route) | KVM | 4 Core | 4GB | 160GB | 1Gbps | 5000GB | Taipei, Taiwan | 1 | 5 | $46.84 | 30OFF | Order |
kvm512 | KVM | 1 Core | 512MB | 20GB | 250Mbps | 500GB | Singapore | 1 | 5 | $8.6 | 30OFF | Order |
kvm1024 | KVM | 2 Core | 1GB | 40GB | 250Mbps | 1000GB | Singapore | 1 | 5 | $13.96 | 30OFF | Order |
kvm1536 | KVM | 2 Core | 1.5GB | 60GB | 250Mbps | 1500GB | Singapore | 1 | 5 | $17.96 | 30OFF | Order |
kvm2048 | KVM | 3 Core | 2GB | 80GB | 250Mbps | 2000GB | Singapore | 1 | 5 | $23.13 | 30OFF | Order |
kvm4096 | KVM | 4 Core | 4GB | 160GB | 250Mbps | 5000GB | Singapore | 1 | 5 | $46.84 | 30OFF | Order |
kvm512 | KVM | 1 Core | 512MB | 20GB | 1gbps | 500GB | Maidenhead, UK | 1 | 5 | $6.02 | 30OFF | Order |
kvm1024 | KVM | 2 Core | 1GB | 40GB | 1gbps | 1000GB | Maidenhead, UK | 1 | 5 | $13.36 | 30OFF | Order |
kvm1536 | KVM | 2 Core | 1.5GB | 60GB | 1gbps | 1500GB | Maidenhead, UK | 1 | 5 | $17.96 | 30OFF | Order |
kvm2048 | KVM | 3 Core | 2GB | 80GB | 1gbps | 2000GB | Maidenhead, UK | 1 | 5 | $23.13 | 30OFF | Order |
kvm512 | KVM | 1 Core | 512MB | 20GB SSD | 1Gbps | 500GB | Los Angeles, US | 1 | 5 | $8.6 | 30OFF | Order |
kvm1024 | KVM | 2 Core | 1GB | 40GB SSD | 1Gbps | 1000GB | Los Angeles, US | 1 | 5 | $13.96 | 30OFF | Order |
kvm1536 | KVM | 2 Core | 1.5GB | 60GB SSD | 1Gbps | 1500GB | Los Angeles, US | 1 | 5 | $17.96 | 30OFF | Order |
kvm2048 | KVM | 3 Core | 2GB | 80GB SSD | 1Gbps | 2000GB | Los Angeles, US | 1 | 5 | $23.13 | 30OFF | Order |
kvm4096 | KVM | 4 Core | 4GB | 160GB SSD | 1gbps | 5000GB | Los Angeles, US | 1 | 5 | $46.84 | 30OFF | Order |
kvm8192 | KVM | 4 Core | 8GB | 320GB SSD | 1gbps | 10000GB | Los Angeles, US | 1 | 5 | $85.82 | 30OFF | Order |
kvm512 | KVM | 1 Core | 512MB | 20GB | 1gbps | 500GB | Düsseldorf, Germany | 1 | 5 | $6.02 | 30OFF | Order |
kvm1024 | KVM | 2 Core | 1GB | 40GB | 1gbps | 1000GB | Düsseldorf, Germany | 1 | 5 | $13.36 | 30OFF | Order |
kvm1536 | KVM | 2 Core | 1.5GB | 60GB | 1gbps | 1500GB | Düsseldorf, Germany | 1 | 5 | $17.96 | 30OFF | Order |
kvm2048 | KVM | 3 Core | 2GB | 80GB | 1gbps | 2000GB | Düsseldorf, Germany | 1 | 5 | $23.13 | 30OFF | Order |
Payment Method: Credit Card & PayPal & AliPay & Bank Transfer
Refund policies: 3 days money back guarantee and partial refund after 3 days.
KVM Taiwan Server(China Route) location: Taipei, Taiwan(Test IP: 103.98.74.2)
KVM Taiwan Server(Non China Route) location: Taipei, Taiwan(Test IP: 2.58.242.194)
KVM Singapore Server location: Singapore(Test IP: 51.79.199.1)
KVM US Server location: Los Angeles, US(Test IP: 2.58.240.40)
KVM UK Server location: Maidenhead, UK(Test IP: 109.169.93.11)
KVM Germany Server location: Dusseldorf, Germany(Test IP: 89.163.183.200)
Ping/Traceroute Test: https://www.hostinginside.com/#network-test
Smokeping Result: https://smokeping.hostinginside.com/
Our Site: https://www.hostinginside.com/
QQ Contact: 2899634868