New location – Singapore from 4.7€/mo! NVMe KVM VPS [BG/DE/ES/IT/LT/LV/NL/PL/RU/SG]

New location – Singapore from 4.7€/mo! NVMe KVM VPS [BG/DE/ES/IT/LT/LV/NL/PL/RU/SG]

Melbicom is opening a new POP location in Singapore – the major connective hub in the region. This location caters to customers looking for low latency performance in the Asia Pacific region.

Our infrastructure is located in TierIII datacenter ensuring the superior redundance and connectivity available thanks to a choice of best possible Tier1 carriers present in this facility.

You will be able to order our high performance dedicated servers, cloud servers and use our CDN infrastructure allowing for great, latency free web experience be it remote work, e-commerce or online gaming.

We want to offer you our virtual servers with hardware-based KVM virtualization and NVMe SSD drives.

Available locations:


  • Amsterdam, Netherlands
  • Frankfurt, Germany
  • Madrid, Spain
  • Moscow, Russia
  • Palermo, Italy
  • Riga, Latvia
  • Sofia, Bulgaria
  • Singapore
  • Vilnius, Lithuania
  • Warsaw, Poland

All our data centers have Tier 3/4 certifications.

We operate our own low latency and high throughput IP network

with short routes to residential customers. We are connected to 6 Tier1 networks and 17 IXPs.

Virtual servers are hosted on HP and Dell servers with SSD SATA or NVMe drives.

With each VPS you get:


  • Up to 1Gbps of bandwidth (100Mbps guaranteed)
  • VNC console
  • Control panel (reboot, reinstall, etc)
  • Instant activation
  • ​IPv6 support
  • BGP support (Optional)

You can customize the server as you wish by purchasing additional memory, vCores, IP addresses, and disk space.

IPv6 /64 lease and paid BGP sessions are available as options as well.

Payment methods


  • PayPal
  • VISA/Mastercard
  • Webmoney
  • Bank Transfer
  • Alipay
  • UnionPay
  • iDeal
  • Giropay
  • Bitcoin (additional verification required)

More information

Signup

Our rates :

VDS-1-SSD-SIN | CPU: 1 thread | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 4,7 € per month.

VDS-2-SSD-SIN | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 9,4 € per month.

VDS-4-SSD-SIN | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 18,7 € per month.

VDS-6-SSD-SIN | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 37,5 € per month.

VDS-8-SSD-SIN | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 74,9 € per month.

VDS-1-SSD-AMS | CPU: 1 thread | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 2,9 € per month.

VDS-2-SSD-AMS | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 5,8 € per month.

VDS-4-SSD-AMS | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 11,6 € per month.

VDS-6-SSD-AMS | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 23,2 € per month.

VDS-8-SSD-AMS | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 46,4 € per month.

VDS-1-SSD-FRA | CPU: 1 thread | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 2,9 € per month.

VDS-2-SSD-FRA | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 5,8 € per month.

VDS-4-SSD-FRA | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 11,6 € per month.

VDS-6-SSD-FRA | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 23,2 € per month.

VDS-8-SSD-FRA | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 46,4 € per month.

VDS-1-SSD-MAD | CPU: 1 threads | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 3,9 € per month.

VDS-2-SSD-MAD | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 7,8 € per month.

VDS-4-SSD-MAD | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 15,6 € per month.

VDS-6-SSD-MAD | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 31,2 € per month.

VDS-8-SSD-MAD | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 62,4 € per month.

VDS-1-SSD-MSK | CPU: 1 thread | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 2,9 € per month.

VDS-2-SSD-MSK | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 5,8 € per month.

VDS-4-SSD-MSK | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 11,6 € per month.

VDS-6-SSD-MSK | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 23,2 € per month.

VDS-8-SSD-MSK | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 46,4 € per month.

VDS-1-SSD-PAL | CPU: 1 threads | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 3,9 € per month.

VDS-2-SSD-PAL | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 7,8 € per month.

VDS-4-SSD-PAL | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 15,6 € per month.

VDS-6-SSD-PAL | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 31,2 € per month.

VDS-8-SSD-PAL | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 62,4 € per month.

VDS-1-SSD-RIG | CPU: 1 threads | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 3,9 € per month.

VDS-2-SSD-RIG | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 7,8 € per month.

VDS-4-SSD-RIG | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 15,6 € per month.

VDS-6-SSD-RIG | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 31,2 € per month.

VDS-8-SSD-RIG | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 62,4 € per month.

VDS-1-SSD-SOF | CPU: 1 thread | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 3,4 € per month.

VDS-2-SSD-SOF | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 6,8 € per month.

VDS-4-SSD-SOF | CPU: 4 threads| RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 13,6 € per month.

VDS-6-SSD-SOF | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 26,2 € per month.

VDS-8-SSD-SOF | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 50,4 € per month.

VDS-1-SSD-VIL | CPU: 1 threads | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 3,9 € per month.

VDS-2-SSD-VIL | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 7,8 € per month.

VDS-4-SSD-VIL | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 15,6 € per month.

VDS-6-SSD-VIL | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 31,2 € per month.

VDS-8-SSD-VIL | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 62,4 € per month.

VDS-1-SSD-WAR | CPU: 1 threads | RAM: 2 Gb | SSD 20 Gb | port: 1Gbit/s – 3,9 € per month.

VDS-2-SSD-WAR | CPU: 2 threads | RAM: 4 Gb | SSD 40 Gb | port: 1Gbit/s – 7,8 € per month.

VDS-4-SSD-WAR | CPU: 4 threads | RAM: 8 Gb | SSD 80 Gb | port: 1Gbit/s – 15,6 € per month.

VDS-6-SSD-WAR | CPU: 6 threads | RAM: 12 Gb | SSD 120 Gb | port: 1Gbit/s – 31,2 € per month.

VDS-8-SSD-WAR | CPU: 8 threads | RAM: 16 Gb | SSD 160 Gb | port: 1Gbit/s – 62,4 € per month.

About hosting

Check Also

[IPv4 IPv6] Taiwan Hinet Data Center VPS $9.99/month!

Hello Big Cloud Ltd is legally registered Taiwanese company since 2014 with 24/7/365 real …

Leave a Reply

Your email address will not be published. Required fields are marked *