ExtraVM (REG TEXAS, USA) has been offering hosting services since 2014 (7 years!) and has continually expanded locations and upgraded hardware. Many of our locations and servers run on Ryzen or i7 CPUs, and we plan to migrate older Intel systems to Ryzen in the near future. We provide DDoS protection in select locations. If you have any questions, send an email to sales@extravm.com and we will get back to you.
Are you a client with an active service? You can join our weekly/monthly raffle giveaways to win prizes such as computer accessories, gift cards, account credit and more. https://twitter.com/ExtraVM/status/1254511192682496001
AlmaLinux 8.3 Beta OS added to automatic installer list! We recommend considering this if you are a current CentOS user.
Locations
- Dallas, Texas (United States)
~ Ryzen 3900X/3950X NVMe, Best-Effort 10Gbps DDoS Protection - Miami, Florida (United States)
~ Ryzen 3900X NVMe, 100Gbps DDoS Protection - Vint Hill, Virginia (United States)
~ Ryzen 3800X NVMe, Unlimited DDoS Protection - Beauharnois, Quebec (Canada)
~ Ryzen 3800X & E-2136 SSD/NVMe, Unlimited DDoS Protection - Strasbourg, France (Western Europe)
~ Ryzen 3800X NVMe, Unlimited DDoS Protection - Erith, United Kingdom (Western Europe)
~ Ryzen 3800X SSD/NVMe, Unlimited DDoS Protection - Singapore
~ i7-7700K & E3-1245v5 SSD, Unlimited DDoS Protection - Sydney, Australia
~ E3-1245v5 SSD, Unlimited DDoS Protection
Below is a list of plans based on locations…
Dallas, Texas (United States)
$3.50/m | 512 MB RAM | 1 CPU Core | 7 GB NVMe | 1TB @ 1Gbps or 10Gbps | 1 IPv4, 1 IPv6 | Best-Effort 10Gbps DDoS Protection
$5.00/m | 1 GB RAM | 1 CPU Core | 15 GB NVMe | 3TB @ 1Gbps or 10Gbps | 1 IPv4, 1 IPv6 | Best-Effort 10Gbps DDoS Protection
$10.00/m | 2 GB RAM | 2 CPU Core | 30 GB NVMe | 5TB @ 1Gbps or 10Gbps | 1 IPv4, 1 IPv6 | Best-Effort 10Gbps DDoS Protection
$15.00/m | 3 GB RAM | 2 CPU Core | 45 GB NVMe | 6TB @ 1Gbps or 10Gbps | 1 IPv4, 1 IPv6 | Best-Effort 10Gbps DDoS Protection
$20.00/m | 4 GB RAM | 4 CPU Core | 60 GB NVMe | 8TB @ 1Gbps or 10Gbps | 1 IPv4, 1 IPv6 | Best-Effort 10Gbps DDoS Protection
$25.00/m | 5 GB RAM | 4 CPU Core | 75 GB NVMe | 10TB @ 1Gbps or 10Gbps | 1 IPv4, 1 IPv6 | Best-Effort 10Gbps DDoS Protection
$30.00/m | 6 GB RAM | 4 CPU Core | 90 GB NVMe | 10TB @ 1Gbps or 10Gbps | 1 IPv4, 1 IPv6 | Best-Effort 10Gbps DDoS Protection
View all plans and order here…
Miami, Florida (United States)ff
$5.00/m | 1 GB RAM | 1 CPU Core | 15 GB NVMe | 5TB @ 10Gbps | 1 IPv4, 1 IPv6 | 100Gbps+ DDoS Protection
$10.00/m | 2 GB RAM | 1 CPU Core | 30 GB NVMe | 10TB @ 10Gbps | 1 IPv4, 1 IPv6 | 100Gbps+ DDoS Protection
$15.00/m | 3 GB RAM | 2 CPU Core | 45 GB NVMe | 10TB @ 10Gbps | 1 IPv4, 1 IPv6 | 100Gbps+ DDoS Protection
$20.00/m | 4 GB RAM | 4 CPU Core | 60 GB NVMe | 10TB @ 10Gbps | 1 IPv4, 1 IPv6 | 100Gbps+ DDoS Protection
$25.00/m | 5 GB RAM | 4 CPU Core | 75 GB NVMe | 10TB @ 10Gbps | 1 IPv4, 1 IPv6 | 100Gbps+ DDoS Protection
$30.00/m | 6 GB RAM | 4 CPU Core | 90 GB NVMe | 10TB @ 10Gbps | 1 IPv4, 1 IPv6 | 100Gbps+ DDoS Protection
View all plans and order here…
Beauharnois, Quebec (Canada)
Vint Hill, Virginia (United States)
Erith, United Kingdom (Western Europe)
Strasbourg, France (Western Europe)
$3.50/m | 512 MB RAM | 1 CPU Core | 6 GB SSD/NVMe | 2TB @ 300Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$6.00/m | 1 GB RAM | 1 CPU Core | 13 GB SSD/NVMe | 3TB @ 500Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$12.00/m | 2 GB RAM | 1 CPU Core | 26 GB SSD/NVMe | 4TB @ 500Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$18.00/m | 3 GB RAM | 2 CPU Core | 39 GB SSD/NVMe | 5TB @ 500Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$24.00/m | 4 GB RAM | 2 CPU Core | 52 GB SSD/NVMe | 6TB @ 500Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$30.00/m | 5 GB RAM | 2 CPU Core | 65 GB SSD/NVMe | 8TB @ 500Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$36.00/m | 6 GB RAM | 2 CPU Core | 78 GB SSD/NVMe | 10TB @ 500Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
View all plans and order here…
Singapore
$3.50/m | 512 MB RAM | 1 CPU Core | 7 GB SSD/NVMe | 250GB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$6.00/m | 1 GB RAM | 1 CPU Core | 14 GB SSD/NVMe | 400GB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$12.00/m | 2 GB RAM | 1 CPU Core | 28 GB SSD/NVMe | 800GB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$18.00/m | 3 GB RAM | 1 CPU Core | 42 GB SSD/NVMe | 1.2TB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$24.00/m | 4 GB RAM | 2 CPU Core | 56 GB SSD/NVMe | 1.6TB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$30.00/m | 5 GB RAM | 2 CPU Core | 70 GB SSD/NVMe | 2TB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$36.00/m | 6 GB RAM | 2 CPU Core | 84 GB SSD/NVMe | 2.4TB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
View all plans and order here…
Sydney, Australia
$3.50/m | 512 MB RAM | 1 CPU Core | 7 GB SSD | 200GB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$5.00/m | 1 GB RAM | 1 CPU Core | 15 GB SSD | 400GB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$10.00/m | 2 GB RAM | 1 CPU Core | 30 GB SSD | 800GB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$15.00/m | 3 GB RAM | 1 CPU Core | 45 GB SSD | 1.2TB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$20.00/m | 4 GB RAM | 2 CPU Core | 60 GB SSD | 1.6TB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$25.00/m | 5 GB RAM | 2 CPU Core | 75 GB SSD | 2TB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
$30.00/m | 6 GB RAM | 2 CPU Core | 90 GB SSD | 2.4TB @ 250Mbps | 1 IPv4, 1 IPv6 | Unlimited DDoS Protection
View all plans and order here…
View our Terms of Service here:
https://extravm.com/tos.php
Use our looking glass here (click drop down for other locations):
https://dal.lg.extravm.com