Amid a backdrop of fluctuating global markets and mixed economic signals, the French market has shown resilience, with modest gains in the CAC 40 Index. In such an environment, growth companies with high insider ownership on Euronext Paris stand out as potentially compelling opportunities for investors looking to align with the interests of company management.
Top 10 Growth Companies With High Insider Ownership In France
Name | Insider Ownership | Earnings Growth |
VusionGroup (ENXTPA:VU) | 13.5% | 25.2% |
Groupe OKwind Société anonyme (ENXTPA:ALOKW) | 24.8% | 30.6% |
WALLIX GROUP (ENXTPA:ALLIX) | 19.8% | 101.4% |
La Française de l’Energie (ENXTPA:FDE) | 20.1% | 37.7% |
Adocia (ENXTPA:ADOC) | 12.1% | 104.5% |
OSE Immunotherapeutics (ENXTPA:OSE) | 25.6% | 79.3% |
Icape Holding (ENXTPA:ALICA) | 30.2% | 26.1% |
Arcure (ENXTPA:ALCUR) | 21.4% | 41.7% |
Munic… |
Source link